![]() |
Molecular Cell Biology | ![]() |
| Class Resources: | Syllabus ![]() |
Text Book Publisher Site |
| Section Titles | Chapter | Lecture Notes and Exam Grade Distrubution Graphs | ||
|---|---|---|---|---|
| Chemcial Components of Cells Not covered in lecture but will be on exam. |
Chapter 2 | TXT | HTML | |
| Protein Structure and Function | Chapter 4 | TXT | HTML | |
| Exam 1 Results | Graph | |||
| Membrane Structure & Proteins | Chapter 11 | TXT | HTML | |
| Cellular Communications | Chapter 16 | TXT | HTML | |
| Exam 2 Results | Graph | |||
| Cellular Communication Intracelluar Cell Signaling |
Chapter 16 | TXT | HTML | |
| Exam 3 Results | Graph | |||
| Transcription | Chapter 7a | TXT | HTML | |
| Translation | Chapter 7b | TXT | html | |
| Exam 4 Results | Graph | |||
| Control of Gene Expression | Chapter 8 | TXT | HTML | |
| Lambda Phage Gene Expression | Not in textbook | TXT | HTML | |
| Lambda genome drawing | ||||
| Exam 5 Results | Graph | |||
| Protein Translocation | Chapter 15a | TXT | html | |
| Exam 6 Results | Graph | |||
| Vesicular Transport | Chapter 15b | TXT | html | |
| Vesicular Pathways | Chapter 15b | TXT | html | |
| Exam 7 Results | Graph | |||
| Cytoskeleton | Chapter 17a | TXT | html | |
| Muscle structure | Chapter 17b | TXT | html | |
| Exam 8 Results | Graph | |||
| Kinesin video | ||
| G protein info | G protein more info | G protein receptor animation |
| Tyrosine Kinase Receptor animation |